a | Data.Colour.CIE.Illuminant |
affineCombo | Data.Colour |
AffineSpace | Data.Colour |
aliceblue | Data.Colour.Names |
alphaChannel | Data.Colour |
AlphaColour | Data.Colour |
alphaColourConvert | Data.Colour |
antiquewhite | Data.Colour.Names |
aqua | Data.Colour.Names |
aquamarine | Data.Colour.Names |
atop | Data.Colour |
azure | Data.Colour.Names |
b | Data.Colour.CIE.Illuminant |
beige | Data.Colour.Names |
bisque | Data.Colour.Names |
black | Data.Colour, Data.Colour.Names |
blanchedalmond | Data.Colour.Names |
blend | Data.Colour |
blue | Data.Colour.Names |
blueviolet | Data.Colour.Names |
brown | Data.Colour.Names |
burlywood | Data.Colour.Names |
c | Data.Colour.CIE.Illuminant |
cadetblue | Data.Colour.Names |
channelBlue | Data.Colour.SRGB.Linear, Data.Colour.RGBSpace, Data.Colour.SRGB |
channelGreen | Data.Colour.SRGB.Linear, Data.Colour.RGBSpace, Data.Colour.SRGB |
channelRed | Data.Colour.SRGB.Linear, Data.Colour.RGBSpace, Data.Colour.SRGB |
chartreuse | Data.Colour.Names |
chocolate | Data.Colour.Names |
chromaColour | Data.Colour.CIE |
chromaConvert | Data.Colour.CIE |
chromaCoords | Data.Colour.CIE |
Chromaticity | Data.Colour.CIE |
chromaX | Data.Colour.CIE |
chromaY | Data.Colour.CIE |
chromaZ | Data.Colour.CIE |
cieLAB | Data.Colour.CIE |
cieLABView | Data.Colour.CIE |
cieXYZ | Data.Colour.CIE |
cieXYZView | Data.Colour.CIE |
Colour | Data.Colour.SRGB.Linear, Data.Colour.RGBSpace, Data.Colour.SRGB, Data.Colour, Data.Colour.CIE |
colourConvert | Data.Colour |
ColourOps | Data.Colour |
coral | Data.Colour.Names |
cornflowerblue | Data.Colour.Names |
cornsilk | Data.Colour.Names |
crimson | Data.Colour.Names |
curryRGB | Data.Colour.RGBSpace |
cyan | Data.Colour.Names |
d50 | Data.Colour.CIE.Illuminant |
d55 | Data.Colour.CIE.Illuminant |
d65 | Data.Colour.CIE.Illuminant |
d75 | Data.Colour.CIE.Illuminant |
darkblue | Data.Colour.Names |
darkcyan | Data.Colour.Names |
darken | Data.Colour |
darkgoldenrod | Data.Colour.Names |
darkgray | Data.Colour.Names |
darkgreen | Data.Colour.Names |
darkgrey | Data.Colour.Names |
darkkhaki | Data.Colour.Names |
darkmagenta | Data.Colour.Names |
darkolivegreen | Data.Colour.Names |
darkorange | Data.Colour.Names |
darkorchid | Data.Colour.Names |
darkred | Data.Colour.Names |
darksalmon | Data.Colour.Names |
darkseagreen | Data.Colour.Names |
darkslateblue | Data.Colour.Names |
darkslategray | Data.Colour.Names |
darkslategrey | Data.Colour.Names |
darkturquoise | Data.Colour.Names |
darkviolet | Data.Colour.Names |
deeppink | Data.Colour.Names |
deepskyblue | Data.Colour.Names |
dimgray | Data.Colour.Names |
dimgrey | Data.Colour.Names |
dissolve | Data.Colour |
dodgerblue | Data.Colour.Names |
e | Data.Colour.CIE.Illuminant |
f1 | Data.Colour.CIE.Illuminant |
f10 | Data.Colour.CIE.Illuminant |
f11 | Data.Colour.CIE.Illuminant |
f12 | Data.Colour.CIE.Illuminant |
f2 | Data.Colour.CIE.Illuminant |
f3 | Data.Colour.CIE.Illuminant |
f4 | Data.Colour.CIE.Illuminant |
f5 | Data.Colour.CIE.Illuminant |
f6 | Data.Colour.CIE.Illuminant |
f7 | Data.Colour.CIE.Illuminant |
f8 | Data.Colour.CIE.Illuminant |
f9 | Data.Colour.CIE.Illuminant |
firebrick | Data.Colour.Names |
floralwhite | Data.Colour.Names |
forestgreen | Data.Colour.Names |
fuchsia | Data.Colour.Names |
gainsboro | Data.Colour.Names |
gamut | Data.Colour.RGBSpace |
ghostwhite | Data.Colour.Names |
gold | Data.Colour.Names |
goldenrod | Data.Colour.Names |
gray | Data.Colour.Names |
green | Data.Colour.Names |
greenyellow | Data.Colour.Names |
grey | Data.Colour.Names |
honeydew | Data.Colour.Names |
hotpink | Data.Colour.Names |
hsl | Data.Colour.RGBSpace.HSL |
hslView | Data.Colour.RGBSpace.HSL |
hsv | Data.Colour.RGBSpace.HSV |
hsvView | Data.Colour.RGBSpace.HSV |
hue | Data.Colour.RGBSpace.HSL, Data.Colour.RGBSpace.HSV |
indianred | Data.Colour.Names |
indigo | Data.Colour.Names |
inGamut | Data.Colour.RGBSpace |
inverseTransferFunction | Data.Colour.RGBSpace |
ivory | Data.Colour.Names |
khaki | Data.Colour.Names |
lavender | Data.Colour.Names |
lavenderblush | Data.Colour.Names |
lawngreen | Data.Colour.Names |
lemonchiffon | Data.Colour.Names |
lightblue | Data.Colour.Names |
lightcoral | Data.Colour.Names |
lightcyan | Data.Colour.Names |
lightgoldenrodyellow | Data.Colour.Names |
lightgray | Data.Colour.Names |
lightgreen | Data.Colour.Names |
lightgrey | Data.Colour.Names |
lightness | |
1 (Function) | Data.Colour.RGBSpace.HSL |
2 (Function) | Data.Colour.CIE |
lightpink | Data.Colour.Names |
lightsalmon | Data.Colour.Names |
lightseagreen | Data.Colour.Names |
lightskyblue | Data.Colour.Names |
lightslategray | Data.Colour.Names |
lightslategrey | Data.Colour.Names |
lightsteelblue | Data.Colour.Names |
lightyellow | Data.Colour.Names |
lime | Data.Colour.Names |
limegreen | Data.Colour.Names |
linearRGBSpace | Data.Colour.RGBSpace |
linearTransferFunction | Data.Colour.RGBSpace |
linen | Data.Colour.Names |
luminance | Data.Colour.CIE |
magenta | Data.Colour.Names |
maroon | Data.Colour.Names |
mediumaquamarine | Data.Colour.Names |
mediumblue | Data.Colour.Names |
mediumorchid | Data.Colour.Names |
mediumpurple | Data.Colour.Names |
mediumseagreen | Data.Colour.Names |
mediumslateblue | Data.Colour.Names |
mediumspringgreen | Data.Colour.Names |
mediumturquoise | Data.Colour.Names |
mediumvioletred | Data.Colour.Names |
midnightblue | Data.Colour.Names |
mintcream | Data.Colour.Names |
mistyrose | Data.Colour.Names |
mkChromaticity | Data.Colour.CIE |
mkRGBGamut | Data.Colour.RGBSpace |
mkRGBSpace | Data.Colour.RGBSpace |
moccasin | Data.Colour.Names |
navajowhite | Data.Colour.Names |
navy | Data.Colour.Names |
oldlace | Data.Colour.Names |
olive | Data.Colour.Names |
olivedrab | Data.Colour.Names |
opaque | Data.Colour |
orange | Data.Colour.Names |
orangered | Data.Colour.Names |
orchid | Data.Colour.Names |
over | Data.Colour |
palegoldenrod | Data.Colour.Names |
palegreen | Data.Colour.Names |
paleturquoise | Data.Colour.Names |
palevioletred | Data.Colour.Names |
papayawhip | Data.Colour.Names |
peachpuff | Data.Colour.Names |
peru | Data.Colour.Names |
pink | Data.Colour.Names |
plum | Data.Colour.Names |
powderblue | Data.Colour.Names |
powerTransferFunction | Data.Colour.RGBSpace |
primaries | Data.Colour.RGBSpace |
purple | Data.Colour.Names |
readColourName | Data.Colour.Names |
red | Data.Colour.Names |
RGB | |
1 (Type/Class) | Data.Colour.RGBSpace.HSL, Data.Colour.RGBSpace.HSV, Data.Colour.SRGB.Linear, Data.Colour.RGBSpace, Data.Colour.SRGB |
2 (Data Constructor) | Data.Colour.SRGB.Linear, Data.Colour.RGBSpace, Data.Colour.SRGB |
rgb | Data.Colour.SRGB.Linear |
RGBGamut | Data.Colour.RGBSpace |
RGBSpace | Data.Colour.RGBSpace |
rgbUsingSpace | Data.Colour.RGBSpace |
rosybrown | Data.Colour.Names |
royalblue | Data.Colour.Names |
saddlebrown | Data.Colour.Names |
salmon | Data.Colour.Names |
sandybrown | Data.Colour.Names |
saturation | |
1 (Function) | Data.Colour.RGBSpace.HSL |
2 (Function) | Data.Colour.RGBSpace.HSV |
seagreen | Data.Colour.Names |
seashell | Data.Colour.Names |
sienna | Data.Colour.Names |
silver | Data.Colour.Names |
skyblue | Data.Colour.Names |
slateblue | Data.Colour.Names |
slategray | Data.Colour.Names |
slategrey | Data.Colour.Names |
snow | Data.Colour.Names |
springgreen | Data.Colour.Names |
sRGB | Data.Colour.SRGB |
sRGB24 | Data.Colour.SRGB |
sRGB24read | Data.Colour.SRGB |
sRGB24reads | Data.Colour.SRGB |
sRGB24show | Data.Colour.SRGB |
sRGB24shows | Data.Colour.SRGB |
sRGBBounded | Data.Colour.SRGB |
sRGBGamut | Data.Colour.SRGB.Linear |
sRGBSpace | Data.Colour.SRGB |
steelblue | Data.Colour.Names |
tan | Data.Colour.Names |
teal | Data.Colour.Names |
thistle | Data.Colour.Names |
toCIEXYZ | Data.Colour.CIE |
tomato | Data.Colour.Names |
toRGB | Data.Colour.SRGB.Linear |
toRGBUsingSpace | Data.Colour.RGBSpace |
toSRGB | Data.Colour.SRGB |
toSRGB24 | Data.Colour.SRGB |
toSRGBBounded | Data.Colour.SRGB |
transfer | Data.Colour.RGBSpace |
TransferFunction | |
1 (Type/Class) | Data.Colour.RGBSpace |
2 (Data Constructor) | Data.Colour.RGBSpace |
transferFunction | Data.Colour.RGBSpace |
transferGamma | Data.Colour.RGBSpace |
transferInverse | Data.Colour.RGBSpace |
transparent | Data.Colour |
turquoise | Data.Colour.Names |
uncurryRGB | Data.Colour.RGBSpace |
value | Data.Colour.RGBSpace.HSV |
violet | Data.Colour.Names |
wheat | Data.Colour.Names |
white | Data.Colour.Names |
whitePoint | Data.Colour.RGBSpace |
whitesmoke | Data.Colour.Names |
withOpacity | Data.Colour |
yellow | Data.Colour.Names |
yellowgreen | Data.Colour.Names |